| Part Name | Price | Core | Labor |
|---|---|---|---|
| A-Pillar | $30.00 | $0.00 | $150.00 |
| A/C COMPRESSOR | $30.00 | $5.00 | $50.00 |
| A/C CONDENSER | $25.00 | $5.00 | $35.00 |
| A/C Drier | $10.00 | $0.00 | $25.00 |
| A/C EVAPORATOR | $25.00 | $5.00 | $75.00 |
| A/C LINE DOUBLE | $15.00 | $0.00 | $30.00 |
| A/C LINE SINGLE | $11.00 | $0.00 | $45.00 |
| A/C SUITCASE HOUSING | $20.00 | $0.00 | $55.00 |
| ABS MODULE | $30.00 | $4.00 | $30.00 |
| AIR BAG (EACH) | $45.00 | $0.00 | $25.00 |
| AIR CLEANER HOSE | $5.00 | $0.00 | $20.00 |
| AIR CLEANER HOUSING | $15.00 | $0.00 | $25.00 |
| AIR CLEANER LID | $8.00 | $0.00 | $15.00 |
| AIR FILTER | $5.00 | $0.00 | $15.00 |
| AIR FLOW METER | $30.00 | $2.00 | $20.00 |
| Air Injection Pump | $15.00 | $5.00 | $30.00 |
| AIR RIDE PUMP | $20.00 | $5.00 | $35.00 |
| AIRBAG SENSOR | $15.00 | $0.00 | $25.00 |
| ALL U CAN CARRY | $51.21 | $0.00 | $0.00 |
| ALTERNATOR | $30.00 | $5.00 | $65.00 |
| ANTENNA/MANUAL | $5.00 | $0.00 | $10.00 |
| ANTENNA/POWER | $20.00 | $0.00 | $30.00 |
| ANTIFREEZE | $4.00 | $0.00 | $0.00 |
| ANTIFREEZE- CUSTOMER HAS BOTTLE | $3.00 | $0.00 | $0.00 |
| ARM REST | $7.00 | $0.00 | $10.00 |
| ASH TRAY | $5.00 | $0.00 | $10.00 |
| AXLE SHAFT-CV STUB | $20.00 | $4.00 | $50.00 |
| BACK GLASS | $25.00 | $0.00 | $100.00 |
| BACKING PLATE | $10.00 | $0.00 | $20.00 |
| BATTERY (USED) | $30.00 | $10.00 | $0.00 |
| BATTERY BOX | $5.00 | $0.00 | $30.00 |
| BATTERY CABLE | $5.00 | $0.00 | $10.00 |
| BEARING (ANY) | $5.00 | $0.00 | $35.00 |
| BED LINER | $25.00 | $0.00 | $30.00 |
| BED MAT | $20.00 | $0.00 | $25.00 |
| BED TOPPER | $35.00 | $0.00 | $0.00 |
| BELLHOUSING | $25.00 | $0.00 | $100.00 |
| BELT TENSIONER | $15.00 | $5.00 | $0.00 |
| BENCH SEAT | $25.00 | $0.00 | $30.00 |
| BLEND DOOR MOTOR | $10.00 | $5.00 | $0.00 |
| Box Truck - Rear Box | $750.00 | $0.00 | $750.00 |
| BRACKET ANY | $10.00 | $0.00 | $0.00 |
| BRAKE BACKING PLATE | $10.00 | $0.00 | $20.00 |
| BRAKE CALIPER | $15.00 | $4.00 | $25.00 |
| BRAKE DRUM (NO HUB) | $15.00 | $4.00 | $35.00 |
| BRAKE DRUM W/HUB | $20.00 | $4.00 | $35.00 |
| BRAKE FLUID RESEVOIR | $8.00 | $0.00 | $10.00 |
| BRAKE LINE | $5.00 | $0.00 | $0.00 |
| BRAKE MASTER CYLINDER/W-RES | $15.00 | $5.00 | $30.00 |
| BRAKE MASTER CYLINDER/W-RES/BOOSTER | $25.00 | $5.00 | $40.00 |
| BRAKE MASTER CYLINDR | $10.00 | $0.00 | $35.00 |
| BRAKE PEDAL | $15.00 | $0.00 | $20.00 |
| BRAKE PROPORTIONING | $8.00 | $0.00 | $30.00 |
| BRAKE PWR/HYDRO BSTR | $25.00 | $0.00 | $30.00 |
| BRAKE ROTOR (NO HUB) | $15.00 | $0.00 | $35.00 |
| BRAKE ROTOR W/HUB | $25.00 | $0.00 | $35.00 |
| BRAKE SHOE/PAD (EA) | $3.00 | $0.00 | $15.00 |
| BULBS | $1.00 | $0.00 | $5.00 |
| BUMPER COVER | $50.00 | $0.00 | $25.00 |
| BUMPER COVER W/FOG | $60.00 | $0.00 | $15.00 |
| BUMPER COVER W/GRILL | $60.00 | $0.00 | $35.00 |
| BUMPER COVER W/GRILL/W FOG | $75.00 | $0.00 | $35.00 |
| BUMPER END CAP | $10.00 | $0.00 | $20.00 |
| BUMPER FILLER | $10.00 | $0.00 | $15.00 |
| BUMPER REBAR-ALUM | $25.00 | $5.00 | $15.00 |
| BUMPER REBAR-STEEL | $20.00 | $5.00 | $15.00 |
| BUMPER SHOCK | $10.00 | $5.00 | $15.00 |
| Bumper- Valance | $20.00 | $0.00 | $10.00 |
| BUMPER-METAL | $50.00 | $5.00 | $30.00 |
| BUMPER/BRUSH GUARD | $30.00 | $0.00 | $25.00 |
| C-V AXLE FRNT DRIVE | $25.00 | $5.00 | $50.00 |
| CAB BARE | $250.00 | $50.00 | $250.00 |
| CABLE (ANY) | $10.00 | $0.00 | $10.00 |
| CALIPER BRACKET | $5.00 | $0.00 | $10.00 |
| CAM / CRANK SHAFT | $25.00 | $0.00 | $200.00 |
| CAMPER SHELL | $60.00 | $0.00 | $50.00 |
| CARBURETOR | $25.00 | $2.00 | $30.00 |
| CARGO COVER | $10.00 | $0.00 | $50.00 |
| CARPET - PER SECTION | $10.00 | $0.00 | $10.00 |
| Carrier | $80.00 | $10.00 | $100.00 |
| CARRIER HOUSING | $15.00 | $2.00 | $50.00 |
| CENTER CAP | $5.00 | $0.00 | $10.00 |
| CENTER POST | $30.00 | $0.00 | $100.00 |
| CHARCOAL CANISTER | $12.00 | $0.00 | $50.00 |
| CIGARETTE LIGHTER | $2.00 | $0.00 | $10.00 |
| CLOCK | $8.00 | $0.00 | $15.00 |
| CLOCK SPRING | $15.00 | $0.00 | $25.00 |
| CLUTCH DISC | $10.00 | $0.00 | $80.00 |
| CLUTCH FORK | $10.00 | $0.00 | $40.00 |
| CLUTCH MSTR CYLINDER | $15.00 | $0.00 | $25.00 |
| COIL (INDIVIDUAL) | $5.00 | $0.00 | $35.00 |
| COIL PACK | $25.00 | $0.00 | $35.00 |
| COIL SPRING | $10.00 | $0.00 | $30.00 |
| COMPANY ADD ON | $30.00 | $0.00 | $0.00 |
| COMPANY MEMBERSHIP | $100.00 | $0.00 | $0.00 |
| Company Membership-Renewal | $80.00 | $0.00 | $0.00 |
| COMPUTER BRAIN BOX-ECM | $35.00 | $5.00 | $30.00 |
| CONSOLE (ANY) | $20.00 | $0.00 | $35.00 |
| CONSOLE LID | $10.00 | $0.00 | $10.00 |
| CONTROL ARM | $25.00 | $2.00 | $25.00 |
| CONTROL MODULE | $35.00 | $5.00 | $30.00 |
| Conv Top Roof | $75.00 | $0.00 | $125.00 |
| Conv Top Roof Parts | $20.00 | $0.00 | $75.00 |
| CONVERTIBLE TOP | $50.00 | $0.00 | $125.00 |
| Convertible Top Motor | $30.00 | $5.00 | $50.00 |
| COWL SCREEN | $18.00 | $0.00 | $15.00 |
| Cruise Control Module | $15.00 | $5.00 | $30.00 |
| CUP HOLDER | $5.00 | $0.00 | $10.00 |
| CYLINDER HEAD-ALUM (W-CAM) | $75.00 | $5.00 | $200.00 |
| CYLINDER HEAD-CAST IRON (W-CAM) | $50.00 | $2.00 | $200.00 |
| DASH | $70.00 | $0.00 | $250.00 |
| DASH TOP | $20.00 | $0.00 | $100.00 |
| Decklid - SDN/CPE | $40.00 | $5.00 | $30.00 |
| DIPSTICK/TUBE | $5.00 | $0.00 | $10.00 |
| DISTR CAP/NO MODULE | $10.00 | $0.00 | $25.00 |
| DISTRIBUTOR | $20.00 | $0.00 | $35.00 |
| DOME LIGHT LIGHT | $8.00 | $0.00 | $10.00 |
| DOOR GLASS | $20.00 | $0.00 | $35.00 |
| DOOR HANDLE INSIDE | $5.00 | $0.00 | $10.00 |
| DOOR HANDLE OUTSIDE | $12.00 | $0.00 | $10.00 |
| DOOR HINGE | $5.00 | $0.00 | $10.00 |
| DOOR LOCK ACTUATOR | $10.00 | $0.00 | $25.00 |
| DOOR LOCK TUMBLER | $5.00 | $0.00 | $25.00 |
| Door Master Switch | $20.00 | $5.00 | $15.00 |
| Door Motor | $25.00 | $2.00 | $25.00 |
| DOOR RUBBER | $5.00 | $0.00 | $10.00 |
| DOOR SHELL ONLY | $30.00 | $5.00 | $25.00 |
| DOUGHNUT SPARE TIRE | $15.00 | $0.00 | $15.00 |
| DRAG LINK | $15.00 | $0.00 | $40.00 |
| DRIVE SHAFT (PER-SECTION) | $20.00 | $0.00 | $50.00 |
| DRIVE SHAFT 4X4 - FRONT SECTION | $25.00 | $0.00 | $50.00 |
| E-BRAKE HANDLE/PEDAL | $15.00 | $0.00 | $15.00 |
| EGR VALVE (EACH) | $10.00 | $0.00 | $25.00 |
| ELECTRIC MOTOR MISC. | $5.00 | $0.00 | $30.00 |
| ELECTRIC RACK AND PINION | $70.00 | $10.00 | $50.00 |
| EMBLEM (ANY) | $8.00 | $0.00 | $8.00 |
| Emblem- Large | $10.00 | $0.00 | $8.00 |
| Emblem- Small | $5.00 | $0.00 | $8.00 |
| ENGINE 4 CLY | $250.00 | $50.00 | $200.00 |
| ENGINE 6 CLY | $275.00 | $50.00 | $225.00 |
| ENGINE 8 CLY | $325.00 | $60.00 | $250.00 |
| Engine Block | $180.00 | $40.00 | $250.00 |
| ENGINE CRADLE-ALUMIN | $40.00 | $5.00 | $125.00 |
| ENGINE CRADLE-STEEL | $30.00 | $5.00 | $125.00 |
| ENGINE DIESEL | $400.00 | $60.00 | $300.00 |
| Engine Lift Shift Actuator Motor | $20.00 | $5.00 | $50.00 |
| ENGINE MOUNT | $5.00 | $0.00 | $35.00 |
| EXHAUST MANIFOLD | $25.00 | $3.00 | $50.00 |
| EXHAUST TIP | $5.00 | $0.00 | $25.00 |
| FAN BELT | $4.00 | $0.00 | $25.00 |
| FAN BLADE | $10.00 | $0.00 | $30.00 |
| FAN CLUTCH | $15.00 | $0.00 | $30.00 |
| FAN ELECTRIC | $30.00 | $0.00 | $50.00 |
| FAN MTR WITH SHROUD | $40.00 | $0.00 | $50.00 |
| FENDER BARE | $35.00 | $5.00 | $10.00 |
| FENDER LINER | $10.00 | $0.00 | $5.00 |
| FENDER TRIM/FLARES | $10.00 | $0.00 | $5.00 |
| FLOOR MAT | $3.00 | $0.00 | $10.00 |
| FLYWHEEL | $14.00 | $5.00 | $100.00 |
| FM/DVD/NAV PLAYER | $35.00 | $0.00 | $30.00 |
| FOG LIGHT | $10.00 | $0.00 | $10.00 |
| FRAME ASSY ( FULL FRAME) | $250.00 | $25.00 | $400.00 |
| FRAME SECTION | $50.00 | $5.00 | $400.00 |
| FRONT AXLE ASSY 4X4 | $90.00 | $10.00 | $150.00 |
| FRONT KNEEE (HUB,STRUT LWR CNTRL ARM) | $50.00 | $5.00 | $30.00 |
| FUEL FILL DOOR | $10.00 | $0.00 | $15.00 |
| FUEL FILLER NECK | $15.00 | $0.00 | $30.00 |
| FUEL FILTER | $5.00 | $0.00 | $15.00 |
| FUEL INJECTION RAIL | $6.00 | $0.00 | $75.00 |
| FUEL INJECTOR (EACH) | $5.00 | $0.00 | $75.00 |
| Fuel Line | $5.00 | $0.00 | $50.00 |
| Fuel Pressure Regulator | $10.00 | $0.00 | $0.00 |
| FUEL PUMP | $20.00 | $0.00 | $40.00 |
| FUEL TANK | $35.00 | $0.00 | $100.00 |
| FULL FRONT W/COOLING | $400.00 | $25.00 | $0.00 |
| Fuse Box - NO FUSES | $20.00 | $0.00 | $0.00 |
| FUSE BOX COVER | $5.00 | $0.00 | $10.00 |
| FUSE BOX- SMALL ( W-FUSES) | $25.00 | $0.00 | $45.00 |
| FUSE BOX-BIG (W FUSES) | $35.00 | $0.00 | $40.00 |
| Fuses - Individual | $0.50 | $0.00 | $0.00 |
| Gas Door release handle | $5.00 | $0.00 | $10.00 |
| GAS PEDAL | $10.00 | $0.00 | $20.00 |
| GAS/OIL CAP | $4.00 | $0.00 | $10.00 |
| GATE FEE | $2.00 | $0.00 | $0.00 |
| GAUGE SINGLE | $10.00 | $0.00 | $20.00 |
| GEAR SHIFT | $10.00 | $0.00 | $0.00 |
| GLASS HATCH | $25.00 | $0.00 | $30.00 |
| GLOVE BOX DOOR | $10.00 | $0.00 | $20.00 |
| GRILLE ANY | $25.00 | $0.00 | $6.00 |
| HARMONIC BALANCER | $20.00 | $0.00 | $50.00 |
| HATCH NO GLASS | $25.00 | $0.00 | $30.00 |
| HATCH WITH GLASS | $60.00 | $0.00 | $25.00 |
| HEAD (NO CAM) | $30.00 | $0.00 | $200.00 |
| HEAD LINER | $15.00 | $0.00 | $75.00 |
| HEAD REST | $8.00 | $0.00 | $10.00 |
| HEAD W/CAM | $50.00 | $0.00 | $200.00 |
| HEADERPANEL - LOADED | $50.00 | $0.00 | $100.00 |
| HEADERPANEL BARE | $25.00 | $10.00 | $100.00 |
| HEADLAMP BALAST ONLY | $15.00 | $0.00 | $15.00 |
| HEADLAMP BEZEL | $5.00 | $0.00 | $10.00 |
| HEADLAMP BULB-BULB | $5.00 | $0.00 | $10.00 |
| HEADLAMP DOOR (EACH) | $10.00 | $0.00 | $20.00 |
| HEADLAMP DOOR MOTOR | $10.00 | $0.00 | $40.00 |
| HEADLAMP RING | $5.00 | $0.00 | $10.00 |
| HEADLAMP SEALED BEAM | $5.00 | $0.00 | $15.00 |
| HEADLAMP- HALOGEN | $25.00 | $0.00 | $15.00 |
| HEADLAMP-HID | $45.00 | $0.00 | $15.00 |
| HEAT SHIELD | $10.00 | $0.00 | $25.00 |
| HEATER BLOWER MOTOR | $15.00 | $0.00 | $50.00 |
| HEATER CNTRL (ELEC.) | $15.00 | $0.00 | $20.00 |
| HEATER CONTRL (MAN.) | $10.00 | $0.00 | $20.00 |
| HEATER CORE | $10.00 | $0.00 | $45.00 |
| HEATER HOSE | $5.00 | $0.00 | $15.00 |
| HEATER HOUSING | $10.00 | $0.00 | $40.00 |
| HID- Headlight Module | $20.00 | $0.00 | $25.00 |
| HINGE | $5.00 | $0.00 | $10.00 |
| HOOD | $40.00 | $5.00 | $10.00 |
| Hood Hinge | $5.00 | $0.00 | $10.00 |
| HOOD LATCH | $10.00 | $0.00 | $10.00 |
| HOOD PROP ROD | $5.00 | $0.00 | $8.00 |
| HOOD RELEASE CABLE | $10.00 | $0.00 | $15.00 |
| HOOD STRUT | $8.00 | $0.00 | $8.00 |
| HOOD W/GRILLE | $50.00 | $5.00 | $15.00 |
| HOODIE | $25.00 | $0.00 | $0.00 |
| HORN | $8.00 | $0.00 | $25.00 |
| HORN BUTTON | $8.00 | $0.00 | $20.00 |
| HOSE | $8.00 | $0.00 | $15.00 |
| HUB BEARING | $15.00 | $2.00 | $30.00 |
| HUB LOCKING TYPE 4X4 | $20.00 | $2.00 | $55.00 |
| HUB/SPINDLE/AXLE | $50.00 | $5.00 | $60.00 |
| HYBRID INVERTER | $100.00 | $0.00 | $90.00 |
| IDLER ARM | $10.00 | $0.00 | $50.00 |
| IGNITION SWITCH | $15.00 | $0.00 | $25.00 |
| IGNITOR | $20.00 | $0.00 | $30.00 |
| INDIVIDUAL MEMBERSHI | $50.00 | $0.00 | $0.00 |
| Individual Membership-Renwal | $40.00 | $0.00 | $0.00 |
| INSTR CLUSTER BEZEL | $20.00 | $0.00 | $25.00 |
| INSTRUMENT LENS | $5.00 | $0.00 | $25.00 |
| INTAKE MANIFOLD | $25.00 | $0.00 | $60.00 |
| INTERIOR DOOR PANEL | $10.00 | $0.00 | $25.00 |
| INTERIOR LIGHT ASSYM | $5.00 | $0.00 | $10.00 |
| INTERIOR TRIM- PER INCH | $1.00 | $0.00 | $10.00 |
| JACK ANY | $8.00 | $0.00 | $15.00 |
| JACK HANDLE | $1.00 | $0.00 | $10.00 |
| JUMPER CABLES | $8.00 | $0.00 | $0.00 |
| KEY FOB | $2.00 | $0.00 | $10.00 |
| LADDER RACK | $30.00 | $0.00 | $25.00 |
| LATCH | $6.00 | $0.00 | $10.00 |
| LEAF SPRING | $15.00 | $0.00 | $50.00 |
| LICENSE PLATE HOLDER | $5.00 | $0.00 | $10.00 |
| LIGHT LENS ONLY | $7.00 | $0.00 | $10.00 |
| LOADED DOOR (NO MIRROR) | $50.00 | $5.00 | $25.00 |
| LOADED DOOR WITH MIRROR | $65.00 | $5.00 | $25.00 |
| LOWER CONTROL ARM | $15.00 | $5.00 | $25.00 |
| LUGGAGE RACK | $20.00 | $0.00 | $20.00 |
| MANUAL MIRROR - DOOR | $15.00 | $0.00 | $15.00 |
| MAP Sensor | $30.00 | $0.00 | $0.00 |
| Mirror Cover | $5.00 | $0.00 | $15.00 |
| Mirror Glass | $8.00 | $0.00 | $10.00 |
| MIRROR INTERIOR | $10.00 | $0.00 | $10.00 |
| MISC AV CABLE | $2.00 | $0.00 | $10.00 |
| Misc Item - $20 | $20.00 | $0.00 | $0.00 |
| Misc Item - $40 | $40.00 | $0.00 | $0.00 |
| Misc Item - $50 | $50.00 | $0.00 | $0.00 |
| Misc Item -$30 | $30.00 | $0.00 | $0.00 |
| Misc Item-$10 | $10.00 | $0.00 | $0.00 |
| Misc Item-$100 | $100.00 | $0.00 | $0.00 |
| MISC. SENSOR | $5.00 | $0.00 | $20.00 |
| MOULDING EXTERIOR-PER FOOT | $2.00 | $0.00 | $10.00 |
| MUD FLAP | $5.00 | $0.00 | $10.00 |
| MUFFLER (ANY) | $15.00 | $2.00 | $40.00 |
| MUFFLER PIPE - PER FOOT | $1.00 | $0.00 | $25.00 |
| O2 Sensor | $5.00 | $1.00 | $10.00 |
| OIL COOLER/TRANS COOLER | $10.00 | $0.00 | $35.00 |
| OIL PAN | $15.00 | $0.00 | $200.00 |
| OIL PUMP | $12.00 | $0.00 | $200.00 |
| OVERHEAD CONS W/LGHT | $8.00 | $0.00 | $10.00 |
| OWNERS MANUAL | $5.00 | $0.00 | $0.00 |
| PARK/TURNLAMP ASSY | $8.00 | $0.00 | $10.00 |
| PARK/TURNLAMP LENS | $8.00 | $0.00 | $10.00 |
| PITMAN ARM | $10.00 | $0.00 | $40.00 |
| POWER MIRROR - DOOR | $20.00 | $0.00 | $15.00 |
| POWER STEERING PUMP | $15.00 | $5.00 | $50.00 |
| PRESSURE PLATE | $10.00 | $0.00 | $50.00 |
| PULLEY BARE | $8.00 | $0.00 | $30.00 |
| QUARTER GLASS | $25.00 | $0.00 | $75.00 |
| QUARTER PANEL | $100.00 | $5.00 | $150.00 |
| RACK AND PINION | $30.00 | $8.00 | $50.00 |
| RADIATOR | $30.00 | $0.00 | $35.00 |
| RADIATOR BOTTLE | $10.00 | $0.00 | $35.00 |
| RADIATOR CORE SUPPORT-COMPLETE ( Rad & Cond) | $80.00 | $5.00 | $40.00 |
| Radiator Upper and Lower Support | $50.00 | $0.00 | $100.00 |
| RADIATOR UPPER SUPPORT | $35.00 | $0.00 | $40.00 |
| RADIO (AFTERMARKET) | $10.00 | $0.00 | $25.00 |
| RADIO (NO CD) | $10.00 | $0.00 | $25.00 |
| RADIO (W/CD) | $25.00 | $0.00 | $25.00 |
| RADIO (WITH SCREEN) | $30.00 | $0.00 | $30.00 |
| RADIO AMPLIFIER | $15.00 | $0.00 | $30.00 |
| Radio Controls | $15.00 | $3.00 | $20.00 |
| REAR AXLE LOADED | $80.00 | $0.00 | $50.00 |
| REAR DOOR | $40.00 | $5.00 | $20.00 |
| REAR END | $100.00 | $10.00 | $150.00 |
| REAR END HOUSING BAR | $50.00 | $0.00 | $150.00 |
| REAR END SPIDER/SIDE | $5.00 | $0.00 | $100.00 |
| REAR VIEW CAMERA | $25.00 | $0.00 | $50.00 |
| REFLECTORS - BUMPER | $5.00 | $0.00 | $10.00 |
| RELAY (EACH) | $3.00 | $0.00 | $10.00 |
| RESISTOR | $10.00 | $0.00 | $35.00 |
| Resonator- Tail pipe | $20.00 | $0.00 | $25.00 |
| ROCKER ARM | $5.00 | $0.00 | $20.00 |
| Rocker Panel | $15.00 | $0.00 | $15.00 |
| ROLE BAR NO-LIGHTS | $20.00 | $0.00 | $30.00 |
| ROLL BAR W- LIGHTS | $30.00 | $0.00 | $45.00 |
| RUNNING BOARD | $20.00 | $0.00 | $20.00 |
| Scooter | $20.00 | $0.00 | $0.00 |
| SCREWS/BOLTS | $0.50 | $0.00 | $0.00 |
| SEAT BELT | $10.00 | $0.00 | $25.00 |
| SEAT BELT BUCKLE | $8.00 | $0.00 | $25.00 |
| SEAT BELT MOTOR | $15.00 | $0.00 | $25.00 |
| SEAT BELT TRACK | $10.00 | $0.00 | $30.00 |
| SEAT BENCH -VAN | $25.00 | $0.00 | $30.00 |
| SEAT COVER (EACH) | $5.00 | $0.00 | $25.00 |
| SEAT NO MOTOR | $20.00 | $0.00 | $25.00 |
| SEAT REAR- CAR | $25.00 | $0.00 | $30.00 |
| SEAT SECTION | $20.00 | $0.00 | $30.00 |
| SEAT WITH MOTOR | $30.00 | $0.00 | $30.00 |
| SENSOR (OIL/WATER) | $10.00 | $0.00 | $40.00 |
| SENSOR- PARKING EACH | $10.00 | $0.00 | $40.00 |
| SHIFTER BOOT | $15.00 | $0.00 | $10.00 |
| Shifter Cable | $8.00 | $0.00 | $25.00 |
| Shifter Knob | $7.00 | $0.00 | $10.00 |
| SHIFTER LEVER ASSY | $15.00 | $0.00 | $10.00 |
| SHIRT | $15.00 | $0.00 | $0.00 |
| SHOCK | $10.00 | $0.00 | $30.00 |
| SIDE FLARE | $8.00 | $0.00 | $10.00 |
| SIDEMIRROR LENS ONLY | $5.00 | $0.00 | $15.00 |
| SLAVE CYLINDER | $10.00 | $0.00 | $50.00 |
| SLIDING DOOR | $60.00 | $5.00 | $30.00 |
| Sliding Door Track | $25.00 | $2.00 | $25.00 |
| SMOG PUMP | $15.00 | $0.00 | $30.00 |
| SPARE TIRE CARRIER | $15.00 | $0.00 | $30.00 |
| SPARE TIRE SWNG AWAY | $25.00 | $0.00 | $30.00 |
| SPARK PLUG/WIRE | $5.00 | $0.00 | $15.00 |
| SPEAKER (CUSTOM) | $8.00 | $0.00 | $15.00 |
| SPEAKER (STOCK) | $5.00 | $0.00 | $15.00 |
| SPEEDO / INSTRUMENT CLUSTER | $35.00 | $0.00 | $25.00 |
| SPINDLE NO HUB | $20.00 | $5.00 | $25.00 |
| SPINDLE W/HUB | $35.00 | $5.00 | $30.00 |
| SPOILER | $15.00 | $0.00 | $15.00 |
| SPRING | $12.00 | $0.00 | $35.00 |
| STABILIZER LINK | $10.00 | $2.00 | $30.00 |
| STARTER | $28.00 | $5.00 | $50.00 |
| STARTER SOLENOID | $10.00 | $0.00 | $50.00 |
| STEERING COLUMN ONLY | $30.00 | $2.00 | $45.00 |
| STEERING ELECTRIC B | $30.00 | $0.00 | $50.00 |
| STEERING GEAR | $70.00 | $50.00 | $50.00 |
| STEERING WHEEL | $10.00 | $0.00 | $25.00 |
| STRNG CLMN W ACCESS | $40.00 | $2.00 | $50.00 |
| STRNG CLMN W WHEEL | $45.00 | $2.00 | $50.00 |
| STRUT | $15.00 | $5.00 | $30.00 |
| STRUT AND SPRING | $20.00 | $2.00 | $40.00 |
| Strut Fork | $5.00 | $0.00 | $0.00 |
| Strut Mont | $8.00 | $0.00 | $0.00 |
| SUBWOOFER | $20.00 | $0.00 | $35.00 |
| SUN VISOR | $10.00 | $0.00 | $15.00 |
| SUNROOF ASSYM COMP. | $40.00 | $0.00 | $50.00 |
| SUNROOF ASSYM NO GLA | $30.00 | $0.00 | $50.00 |
| SUNROOF GLASS ONLY | $25.00 | $0.00 | $50.00 |
| SUV / VAN DECK LID | $75.00 | $5.00 | $35.00 |
| SWAY BAR | $15.00 | $0.00 | $25.00 |
| SWITCH COMBO | $12.00 | $0.00 | $15.00 |
| SWITCH HEADLGT/WPR | $15.00 | $0.00 | $15.00 |
| SWITCH SINGLE | $8.00 | $0.00 | $15.00 |
| SWITCH TURN SIGNAL | $8.00 | $0.00 | $15.00 |
| TAIL GATE | $40.00 | $5.00 | $15.00 |
| TAIL LIGHT ASSY CENTER SECTION | $25.00 | $0.00 | $15.00 |
| TAIL LIGHT ASSY RH/LH | $20.00 | $0.00 | $15.00 |
| TAIL LIGHT THIRD BRAKE LIGHT | $10.00 | $0.00 | $15.00 |
| THERMOSTAT HOUSING | $10.00 | $0.00 | $35.00 |
| THROTTLE BODY | $35.00 | $3.00 | $25.00 |
| TIE ROD EACH | $15.00 | $0.00 | $40.00 |
| TIE ROD END | $10.00 | $0.00 | $40.00 |
| TIMING CHAIN | $10.00 | $0.00 | $100.00 |
| TIMING GEAR | $10.00 | $0.00 | $100.00 |
| TIMING GEAR COVER | $10.00 | $0.00 | $125.00 |
| TIRE - 15 INCH | $200.00 | $0.00 | $0.00 |
| TIRE - 21 INCH | $250.00 | $0.00 | $0.00 |
| TIRE - WHOLESALE | $10.00 | $0.00 | $0.00 |
| TIRE (AS-IS) | $25.00 | $0.00 | $20.00 |
| TIRE & ALUMINUM WHEEL COMBO | $55.00 | $15.00 | $20.00 |
| TIRE & STEEL WHEEL COMBO | $40.00 | $10.00 | $20.00 |
| Tire Set - 20 INCH | $250.00 | $0.00 | $0.00 |
| Tire Set- 18 INCH | $225.00 | $0.00 | $0.00 |
| Tire Set- 19 INCH | $250.00 | $0.00 | $0.00 |
| Tire Set-16 INCH | $200.00 | $0.00 | $0.00 |
| Tire Set-17 INCH | $200.00 | $0.00 | $0.00 |
| TIRE- 22 INCH | $250.00 | $0.00 | $0.00 |
| TOOL BOX ALUMIN | $30.00 | $0.00 | $15.00 |
| TOOL BOX PLASTIC | $20.00 | $0.00 | $0.00 |
| TORQUE CONVERTER | $30.00 | $5.00 | $125.00 |
| TRAILERHITCH RECEIVE | $20.00 | $0.00 | $25.00 |
| TRANS CROSS MEMBER | $15.00 | $5.00 | $125.00 |
| TRANS EXT HOUSING | $40.00 | $0.00 | $50.00 |
| TRANS SENSOR | $10.00 | $0.00 | $50.00 |
| TRANS SOLENOID | $12.00 | $0.00 | $75.00 |
| TRANS SOLENOID PACK | $25.00 | $0.00 | $50.00 |
| TRANS VALVE BODY | $50.00 | $5.00 | $100.00 |
| TRANS/ENGINE DUST COVER | $10.00 | $0.00 | $15.00 |
| TRANSFER CASE ( 4X4) | $80.00 | $20.00 | $150.00 |
| Transfer Case Motor | $25.00 | $0.00 | $45.00 |
| TRANSMISSION AWD/ 4X4 | $200.00 | $25.00 | $225.00 |
| TRANSMISSION COOLER | $10.00 | $0.00 | $35.00 |
| TRANSMISSION FWD/RWD | $180.00 | $25.00 | $200.00 |
| TRANSMISSION MOUNT | $15.00 | $5.00 | $75.00 |
| TRUCK BED BARE | $200.00 | $5.00 | $125.00 |
| TRUCK BED WITH GATE AND LIGHTS | $275.00 | $5.00 | $125.00 |
| Trunk Pull Down | $10.00 | $2.00 | $25.00 |
| TURBO CHARGER | $60.00 | $5.00 | $150.00 |
| TURBO INNER COOLER | $30.00 | $0.00 | $60.00 |
| UPPER CONTROL ARM | $15.00 | $5.00 | $25.00 |
| VACUUM LINE PER INCH | $1.00 | $0.00 | $25.00 |
| VACUUM PUMP | $25.00 | $0.00 | $35.00 |
| VALVE COVER | $20.00 | $0.00 | $40.00 |
| Van Shelves | $15.00 | $0.00 | $40.00 |
| VENDING EMPLOYEE $.5 | $0.50 | $0.00 | $0.00 |
| VENDING EMPLOYEE $1 | $1.00 | $0.00 | $0.00 |
| VENDING GATORADE | $1.86 | $0.00 | $0.00 |
| VENDING SNACK | $2.00 | $0.00 | $0.00 |
